Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() Blade Casual Trainers Shoes$ 51.03 ![]() Lk Bennett Leather Heeled Leather Ankle Boots Lk Bennett Tan-Tan$ 65.73 $ 50.56 ![]() Women's Drifter$ 95.00 ![]() FitVille Men's High-top SteelCore Work Boots V2$ 89.00 ![]() Genuine Leather Embossed Comfy Shoes$ 98.89 ![]() Chelsea boots ECCO, black$ 90.27 $ 69.44 ![]() Original Insulated Rubber Men's Tall Wellington Boots$ 115.00 $ 75.31 ![]() ADOPT Black Women's Sports Shoes$ 69.30 $ 53.31 ![]() Sebastian Black$ 130.00 $ 91.00 ![]() Sanctuary Bring Me Back Maxi Dress in Black$ 89.00 $ 67.00 Cart
+
![]() Your cart is currently empty.
|